top of page
PRICING
* Prices are subject to change depending on market
Steel Name | Price | Minimum Order Quantity |
---|---|---|
A- One TMT Bars | Rs 46 / Kg | 5000 Kg |
Prime Gold TMT Bars | Rs 44 / Kg | 5000 Kg |
Tata TMT Bars | Rs 56 / Kg | 5000 Kg |
JR TMT Bars | Rs 52 / Kg | 5000 Kg |
Meenakshi TMT Bars | Rs 43 / Kg | 5000 Kg |
Kamadenu TMT Bars | Rs 42 / Kg | 5000 Kg |
Vizag TMT Bars | Rs 50 / Kg | 5000 Kg |
VRKP TMT Bars | Rs 42 / Kg | 5000 Kg |
Indus TMT Bars | Rs 50 / Kg | 5000 Kg |
JSW Neosteel Tmt Bar | Rs 49 / Kg | 10000 Kg |
Cement Name | Price | Minimum Order Quantity |
---|---|---|
Birla Super 53 Grade | Rs 400 / Bag | 100 Bag |
ACC suraksha cement | Rs 370 / Bag | 500 Bag |
Coramandel Cement | Rs 360 / Bag | 180 Bag |
Ultratech Cement | Rs 390 / Bag | 500 Bag |
Birla Shakti | Rs 360 / Bag | 500 Bag |
Chettinad Cement | Rs 360 / Bag | 175 Bag |
Penna Cement | Rs 360 / Bag | 100 Bag |
UltraTech Portland Cement, 50 Kg | Rs. 330 / Bag | 100 Bag |
Birla A 1 Cement | Rs 360 / Bag | 180 Bag |
Aggregate Name | Price | Minimum Order Quantity |
---|---|---|
Concrete Stone Aggregate | Rs 25 / Cubic Feet | 500 Cubic Feet |
Crushed Stone Aggregate | Rs 26 / Cubic Feet | 500 Cubic Feet |
Crushed Stone 40 mm | Rs 26 / Cubic Feet | 500 Cubic Feet |
Sand name | Price |
---|---|
Plastering Construction Sand | Rs 1,800 / Ton |
M Sand | Rs 650 / Ton |
River Sand | Rs 2,400 / Ton |
Silica Sand | Rs 1,800 / Ton |
Double Washed M Sand | Rs 850 / Ton |
Brick or Block Name | Price | Minimum Order Quantity |
---|---|---|
Wire Cut Brick | Rs 7.50 / Piece | 6000 Piece |
Rustic Brick | Rs 12.50 / Piece | 6000 Piece |
Solid Concrete Block 4" | Rs 28 / Piece | 1200 Piece |
Lightweight Concrete Block | Rs 40 / Piece | 1200 Piece |
AAC BLOCK 4" | Rs 40 / Piece | 1200 Piece |
bottom of page